PRICES FOR SOME EXPEDITIONS AND SAFARI'S-TANZANIA
4 Day safari prices
4 Day safari prices | |||||||
US$ Rates: | Group size - Rate per person | ||||||
1 Pax | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | SSR* | |
Luxury lodges - Option 1 Lodges used: Lake Manyara Serena lodge, Serengeti Serena Lodge and Ngorongoro Serena lodge | |||||||
01 Jan - 28 Feb | 2 603 | 1 813 | 1 603 | 1 499 | 1 437 | 1 394 | 164 |
01 Mar - 31 Mar | 2 243 | 1 482 | 1 272 | 1 168 | 1 105 | 1 063 | 135 |
01 Apr - 25 May | 1 933 | 1 307 | 1 097 | 993 | 930 | 888 | 0 |
26 May - 31 Oct | 2 603 | 1 813 | 1 603 | 1 499 | 1 437 | 1 394 | 164 |
01 Nov - 21 Dec | 2 243 | 1 482 | 1 272 | 1 168 | 1 105 | 1 063 | 135 |
21 Dec - 31 Dec | 2 603 | 1 813 | 1 603 | 1 499 | 1 437 | 1 394 | 164 |
Semi luxury lodges - Option 2 Lodges used: Kirurumu Manyara Lodge, Serengeti Sopa lodge and Ngorongoro Sopa Lodge | |||||||
01 Jan - 28 Feb | 2 297 | 1 519 | 1 310 | 1 207 | 1 144 | 1 103 | 155 |
01 Mar - 31 Mar | 2 182 | 1 420 | 1 212 | 1 108 | 1 045 | 1 004 | 139 |
01 Apr - 25 May | 1 850 | 1 228 | 1 019 | 915 | 853 | 812 | 0 |
26 May - 31 Oct | 2 297 | 1 519 | 1 310 | 1 207 | 1 144 | 1 103 | 155 |
01 Nov - 21 Dec | 2 182 | 1 420 | 1 212 | 1 108 | 1 045 | 1 004 | 139 |
21 Dec - 31 Dec | 2 297 | 1 519 | 1 310 | 1 207 | 1 144 | 1 103 | 155 |
Tented Camps & Lodges - Option 3 Lodges used: Migunga Forest Camp, Serengeti Kati Kati Camp and Ngorongoro Farmhouse | |||||||
01 Jan - 28 Feb | 2 254 | 1 430 | 1 219 | 1 114 | 1 052 | 1 009 | 194 |
01 Mar - 31 Mar | 2 248 | 1 424 | 1 213 | 1 108 | 1 045 | 1 003 | 194 |
01 Apr - 25 May | 1 985 | 1 355 | 1 144 | 1 039 | 977 | 934 | 69 |
15 Apr - 15 May | |||||||
16 May - 25 May | 1 985 | 1 355 | 1 144 | 1 039 | 977 | 934 | 69 |
26 May - 31 Oct | 2 254 | 1 430 | 1 219 | 1 114 | 1 052 | 1 009 | 194 |
01 Nov - 21 Dec | 2 248 | 1 424 | 1 213 | 1 108 | 1 045 | 1 003 | 194 |
21 Dec - 31 Dec | 2 254 | 1 430 | 1 219 | 1 114 | 1 052 | 1 009 | 194 |
Tented Camps & Lodges - Option 4 Lodges used: Eileen's Tree Inn, Ikoma Safari Camp and Rhino Lodge Ngorongoro | |||||||
01 Jan - 28 Feb | 2 228 | 1 370 | 1 152 | 1 043 | 978 | 933 | 200 |
01 Mar - 31 Mar | 2 177 | 1 345 | 1 128 | 1 018 | 953 | 909 | 175 |
01 Apr - 25 May | 2 140 | 1 322 | 1 103 | 993 | 928 | 884 | 163 |
26 May - 31 Oct | 2 228 | 1 370 | 1 152 | 1 043 | 978 | 933 | 200 |
01 Nov - 21 Dec | 2 177 | 1 345 | 1 128 | 1 018 | 953 | 909 | 175 |
21 Dec - 31 Dec | |||||||
*SSR = Single Supplement Rate for a non sharing person in a room Supplements: All Lodges & Tented Camps: US$35 p/p/p/n applicable on 18 April to 22 April & US$40 pp applicable on 24, 25, 26, 31 Dec & 1Jan. Children Rates: (Children 3 to 11 years old) sharing room with 2 adults pay 60% of adult rate / Children sharing own room with other children pay 80% of adult rate / Children sharing room with 1 adult pay 100% of adult rate. No discount on holiday and other supplements. |